UEFA Champions League
2024/25
QualifyPossible qualification (3rd place)
League phase
144/1431
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como 1907 | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Tottenham | 8 | 5 | 2 | 1 | +10 | 17 |
| 6 | Barça | 4 | 3 | 0 | 1 | +8 | 9 |
| 7 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 8 | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 |
| 9 | Man City | 4 | 3 | 0 | 1 | +5 | 9 |
| 10 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 12 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 13 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 14 | Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 15 | Newcastle | 8 | 4 | 2 | 2 | +10 | 14 |
| 16 | Bayern | 4 | 2 | 2 | 0 | +7 | 8 |
| 17 | Juventus | 8 | 3 | 4 | 1 | +4 | 13 |
| 18 | Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 19 | Atalanta | 8 | 4 | 1 | 3 | 0 | 13 |
| 20 | Inter | 4 | 2 | 0 | 2 | +2 | 6 |
| 21 | Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 |
| 22 | LASK | 4 | 2 | 0 | 2 | +1 | 6 |
| 23 | Man United | 4 | 2 | 0 | 2 | 0 | 6 |
| 24 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 25 | Olympiakos | 8 | 3 | 2 | 3 | -4 | 11 |
| 26 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 |
| 27 | Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 28 | Monaco | 8 | 2 | 4 | 2 | -6 | 10 |
| 29 | Shaktar | 4 | 1 | 1 | 2 | 0 | 4 |
| 30 | Qarabağ Ağdam | 8 | 3 | 1 | 4 | -8 | 10 |
| 31 | Viking | 4 | 1 | 1 | 2 | -1 | 4 |
| 32 | Atleti | 4 | 1 | 1 | 2 | -1 | 4 |
| 33 | PSV | 4 | 1 | 1 | 2 | -1 | 4 |
| 34 | SL Benfica | 8 | 3 | 0 | 5 | -2 | 9 |
| 35 | Bodø/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 36 | Marseille | 8 | 3 | 0 | 5 | -3 | 9 |
| 37 | Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 38 | Paphos FC | 8 | 2 | 3 | 3 | -3 | 9 |
| 39 | Union SG | 8 | 3 | 0 | 5 | -9 | 9 |
| 40 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 41 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 42 | Athletic | 8 | 2 | 2 | 4 | -5 | 8 |
| 43 | PAE AEK | 4 | 1 | 0 | 3 | -6 | 3 |
| 44 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 45 | København | 8 | 2 | 2 | 4 | -9 | 8 |
| 46 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 47 | Ajax | 8 | 2 | 0 | 6 | -13 | 6 |
| 48 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 |
| 49 | Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 |
| 50 | RC Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 51 | Slavia Praha | 4 | 0 | 1 | 3 | -4 | 1 |
| 52 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 53 | FK Kairat | 8 | 0 | 1 | 7 | -15 | 1 |
| 54 | Sl. Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |





















































